The condensed tough performance
C376G can be widely used in a wide variety of industries since it corresponds to the round cable up to φ18mm maximum diameter.
Processing conditions:
▪Front/Rear strip length 3.0mm
▪Core diameter 0.75mm
▪Program G030
| Total Length | Processing Capacity |
| 100mm | 1,720 pcs/hour |
| 200mm |
1,590 pcs/hour |
| 300mm | 1,470 pcs/hour |
| 500mm | 1,290 pcs/hour |
| 1,000mm | 980 pcs/hour |
| 2,000mm | 660 pcs/hour |
| 3,000mm | 500 pcs/hour |
|
Model |
C376G |
| Cutting Length | 0.1mm to 99,999mm *Settable values |
| Cutting Tolerance | ±(0.1 + 0.0005 × L) mm (L is the cutting length) |
| Wire Size | AWG#1/0(50sq)~AWG#18(0.75sq) *Depends on the wire type |
| Guide Pipe Inner Diameter | Maxφ17mm *Depends on the wire type |
| Wire Type | MLFC, AVSS, VSF, IV, KV, UL, Teflon™ wire, glass wire, tubes, etc. |
| Power Supply | Single-phase AC 100V-240V, 50Hz/60Hz (Worldwide compatible) |
| Air Supply | 4.2 Nℓ/min, 0.5 MPa |
| Optional Equipment | None |
| Dimension | 540×530×328mm |
| Weight | 51kg |
