| Model name | Tip configurable values | Possible values for the rear end | Minimum processing dimensions *2 |
| C551SSA | 0.1–30mm | 0.1–20mm | L1 ≥ 40mm (33mm) |
| C555SSA | 0.1–30mm | 0.1–20mm | L2≧38mm |
| C558SSA | 0.1–30mm | 0.1–20mm | L3≧44mm |
| C551HXG | 0.1–15 mm *3 | 0.1–10 mm | L1 ≥ 63mm (53mm) |
| C550SZTS | 0.1–30mm *1 | 0.1–30mm *1 | L5≧31mm |
| C556SZTS | 0.1–30mm *1 | 0.1–30mm *1 | L4≧31mm |
| C550STSWⅡ | 0.1–30mm *1 | 0.1–30mm *1 | L6≧40mm |
Maximum cutting length: 99.999 mm.
Cutting tolerance: within ±(0.2 + 0.002 × L) mm. L = cutting length
( ) is possible with optional equipment .
*1 The sum of the front and rear ends must be 47 mm or less (excluding special processing)
. *2 The value will change depending on the type of wire or terminal and the wire supply conditions, so please perform a test cut in advance.
*3 Semi-strip processing is only possible for lengths of 7.1 mm or more.
<Number of items processed per hour>
| Full Length | C551SSA | C555SSA | C558SSA | C550SZTS | C556SZTS | C550STSWⅡ |
| 100mm | 5,340 bottles | 3,220 bottles | 2,990 bottles | 4,740 bottles | 1,780 bottles | 1,710 bottles |
| 200mm | 5,340 bottles | 3,220 bottles | 2,990 bottles | 4,740 bottles | 1,750 bottles | - |
| 300mm | 5,340 bottles | 3,220 bottles | 2,990 bottles | 4,050 bottles | 1,730 bottles | 1,600 bottles |
| 500mm | 5,060 bottles | 3,100 bottles | 2,900 bottles | 3,450 bottles | 1,680 bottles | 1,520 bottles |
| 800mm | 4,670 bottles | 2,950 bottles | 2,760 bottles | 2,950 bottles | 1,600 bottles | - |
| 1,000mm | 4,430 bottles | 2,870 bottles | 2,600 bottles | 2,650 bottles | 1,580 bottles | 1,320 bottles |
| 1,500mm | 3,990 bottles | 2,690 bottles | 2,540 bottles | - | 1,510 bottles | - |
| 2,000mm | 3,610 bottles | 2,530 bottles | 2,400 bottles | - | 1,440 bottles | - |
| 3,000mm | 3,080 bottles | 2,270 bottles | 2,160 bottles | - | 1,320 bottles | - |
| 4,000mm | 2,700 bottles | 2,060 bottles | 1,970 bottles | - | 1,220 bottles | - |
| 5,000mm | 2,400 bottles | 1,880 bottles | 1,800 bottles | - | 1,140 bottles | - |
Date of measurement: 2023/4/13
| Full Length | C551HXG |
| 75mm | 10,680 bottles |
| 100mm | 10,340 bottles |
| 200mm | 9,390 bottles |
| 300mm | 8,690 bottles |
| 500mm | 7,570 bottles |
| 1,000mm | 5,250 bottles |
Date of measurement: 2023/5/9
*These figures are based on our company's measurements. Actual values may be lower depending on the type of wire and terminals, or other processing conditions.
C551SSA / Wire: 0.5 Sq (AWG #20), End: 4.5 mm stripped (crimped), Fine wire mode, Speed: All 9, Core wire diameter: 0.85 mm, Blade return: 0.2 mm, Grip position: 30 mm
C550SZTS / Solder depth: ±0, Soldering time: 0.1 seconds, Time after soldering: 0 seconds, Twist coefficient: 1, Chuck time: 0.08 seconds
C555SSA, C558SSA, C556SZTS / Waterproof seal insertion depth: 20mm, Retraction depth after insertion: 2mm, Waterproof seal detection: Yes
C551HXG / Wire: UL1571 #30, Terminal (both ends): SSH-003T-P0.2, Speed: Standard, Discharge holding time: 0 seconds, Discharge position: Closest, Guide: Small, Core wire diameter: 0.32 mm, Blade return: 0.1 mm, CPD-06
